Schruns
- dancer (topless)50 EUR
November 5, 2026
🌴 Dreams Gentlemen’s Club in Sicily has joined our offer, located right opposite the American military base Sigonella, with a predominantly military clientele. 🇺🇸✨ The club is looking for dancers!
View club →November 4, 2026
We continuously test, optimize and add new features to our website. For this reason, some services and features may be temporarily limited or completely unavailable.
Thank you for your understanding and patience.
October 31, 2026
🇩🇪 Germany, Peiting – looking for a female dancer from 2 November 2026; fixed fee 60 €/day, dances 50%, dollar dance 50%, drinks 25%.
View club →October 31, 2026
🇩🇪 Germany, Peiting – [Melody Bar] offers a Christmas bonus of up to 300 € for starting on 21–23 December 2026 and staying until 9 January 2027; a bonus of 150 € for 21–30 December or 100 € for 30 December–9 January!
View club →October 30, 2026
🚀 Website updated to v. 2.0
An overview of clubs with engagements currently available.
| Select a country: |
| No. | Country | City | Base | Type | Actions |
|---|---|---|---|---|---|
| 430041 | Austria | Schruns 5 °C | €50 · H + % | 💃🎭🛏️✅ | |
| 320012 | Belgium | Antwerpen 8 °C | €80 · H + % | 💃🎭🛏️✅ | |
| 490023 | Germany | Marburg - Wehrda 7 °C | €50 · H + % | 💃🍸🕺🎭🛏️✅ | |
| 490097 | Germany | Hannover (Hanover) 7 °C | €50 · H + % | 💃🎭🛏️✅ | |
| 390015 | Italy | Carpi 11 °C | €70 · H | 💃🍸🎭🛏️✅ | |
| 430063 | Austria | Wien 4 (Vienna) 7 °C | €60 · H + % | 💃🍸🎭🛏️✅ | |
| 490045 | Germany | Nürnberg (Nuremberg) 8 °C | €50 · H + % | 💃🎭🛏️✅ | |
| 390039 | Italy | Casalecchio di Reno (Bologna) 11 °C | €40 · H | 💃🍸🎭🛏️✅ | |
| 390040 | Italy | Porto Sant'Elpidio 12 °C | €70 · H | 💃🍸🎭🛏️✅ | |
| 490052 | Germany | Peiting 3 °C | €60 · H + % | 💃🎭🛏️✅ | |
| 490056 | Germany | Hannover (Hanover) 7 °C | €50 · H + % | 💃🎭🛏️✅ | |
| 421004 | Slovakia | Bratislava 7 °C | €40 · H + % | 💃🎭🛏️✅ | |
| 490067 | Germany | Chemnitz 6 °C | €60 · H + % | 💃🎭🛏️✅ | |
| 410020 | Switzerland | Zürich (Zurich) 9 °C | CHF 140 · H + % | 💃🍸🎭🛏️✅ | |
| 357005 | Cyprus | Páfos / Πάφος (Paphos) 18 °C | €40 · H | 🍸🎭🛏️✅ | |
| 357006 | Cyprus | Limassol 17 °C | €40 · H + % | 💃🍸🎭🛏️✅ | |
| 357011 | Cyprus | Limassol 17 °C | €40 · H | 💃🍸🎭🛏️✅ | |
| 300017 | Greece | Ioánnina / Ιωάννινα (Ioannina) 12 °C | €60 · H + % | 💃🍸🎭🛏️✅ | |
| 421006 | Slovakia | Košice 4 °C | €30 · H + % | 💃🍸🍹🎭🛏️✅ | |
| 440006 | United Kingdom | Luton 8 °C | – | 💃🎭🛏️✅ | |
| 430092 | Austria | Kitzbühel 4 °C | €60 · H + % | 💃🎭🛏️✅ | |
| 351017 | Portugal | Porto (Oporto) 20 °C | €30 · H + % | 💃🎭🛏️✅ | |
| 421002 | Slovakia | Bratislava 7 °C | €25 · H + % | 💃🍸🎭🛏️✅ | |
| 385003 | Croatia | Split 15 °C | €25 · H + % | 💃🍸🎭🛏️✅ | |
| 421003 | Slovakia | Bratislava 7 °C | €50 · H + % | 💃🍸🎭🛏️✅ | |
| 357001 | Cyprus | Lefkosía / Λευκωσία (Nicosia) 14 °C | €50 · H | 🍸🎭🛏️✅ | |
| 357002 | Cyprus | Lefkosía / Λευκωσία (Nicosia) 14 °C | €45 · H | 🍸🎭🛏️✅ | |
| 430094 | Austria | Wien 1 (Vienna) 7 °C | €70 · H + % | 💃🎭🛏️✅ | |
| 357000 | Cyprus | Lefkosía / Λευκωσία (Nicosia) 14 °C | €40 · H + % | 💃🍸🎭🛏️✅ | |
| 390055 | Italy | San Tommaso Tre Archi 12 °C | % | 💃🍸🎭🛏️✅ | |
| 357007 | Cyprus | Limassol 17 °C | €50 · H + % | 💃🍸🎭🛏️✅ | |
| 430098 | Austria | Bregenz 7 °C | €50 · H + % | 💃🍸🎭🛏️✅ | |
| 386005 | Slovenia | Pernica 5 °C | €50 · H + % | 💃🎭🛏️✅ | |
| 421008 | Slovakia | Bratislava 7 °C | – | 💼🛏️✅ | |
| 390002 | Italy | Termoli 15 °C | €50 · H | 💃🍸🎭🛏️✅ | |
| 490110 | Germany | Bochum 10 °C | % | 💃🎭🛏️✅ | |
| 430099 | Austria | Wien 20 (Vienna) 7 °C | €60 · H | 🍸🛏️✅ | |
| 490113 | Germany | Hamburg 7 °C | €40 · H | 💃🛏️✅ | |
| 390071 NEW! |
Italy | Motta Sant'Anastasia | % | 💃🎭🛏️✅ |
No clubs match the filters.
Base: H = fixed fee set by the club, % = the club offers a percentage of selected shows. No entry = the club has not stated a fee. Type: 💃 dance positions, 🍸 hostess / drinks, 🍹 bar, 🕺 male stripper, 🎭 the club runs shows, 🛏️ accommodation, ✅ engagement through the agency. Hover over a symbol for its description.
| EUR | 24.35 | ▲ | |
| USD | 21.80 | ▲ | |
| GBP | 29.19 | ▲ | |
| CHF | 26.62 | ▲ | |
| PLN | 5.54 | ▲ | |
| 100 HUF | 6.69 | ▲ | |
| RON | 4.56 | ▲ | |
| DKK | 3.26 | ▲ | |
| NOK | 2.31 | ▼ | |
| SEK | 2.21 | ▼ | |
| 100 TRY | 43.47 | ▲ | |
| AUD | 14.99 | ▼ | |
| CAD | 15.50 | ▲ | |
| NZD | 12.09 | ▼ | |
| 100 JPY | 13.77 | ▲ | |
| CNY | 3.27 | ▲ | |
| ZAR | 1.32 | ▬ | |
| MXN | 1.17 | ▲ | |
| 100 INR | 23.22 | ▲ | |
| ILS | 6.82 | ▼ | |
| 100 KRW | 1.61 | ▼ | |
| MYR | 5.37 | ▲ | |
| SGD | 17.01 | ▲ | |
| 100 THB | 64.97 | ▲ | |
| 1000 IDR | 1.21 | ▲ | |
| 100 PHP | 34.60 | ▲ |